*based on a 25% minimum share. Full price £250,000 1-bed ground flat
Cable Wharf
Northfleet, Gravesend, DA11 9AA
Discover Cable Wharf – Where Riverside Living Meets City Life Welcome to Cable Wharf, a stunning new collection of one and two-bedroom Shared Ownership homes in Northfleet – perfectly positioned for modern living. Steeped in history, the site takes its name from the original 1865 Transatlantic Telegraph Cables manufactured right here. Today, it's home to stylish, thoughtfully designed apartments set along the River Thames, framed by dramatic chalk cliffs and sweeping waterfront views. Whether you’re a first-time buyer, a young couple, or a growing family, this is your opportunity to own a beautiful riverside home with easy access to London – just 23 minutes to St Pancras by train. Live the best of both worlds: peaceful, scenic surroundings with the buzz of the city just a short journey away. Thanks to the Love Living Homes Shared Ownership scheme, your journey to homeownership is made simpler, more accessible, and tailored to you. ✅ Riverside location ✅ Modern interiors & quality finishes ✅ Allocated parking ✅ Just 23 minutes to London ✅ Ideal for commuters & first-time buyers We sell our Shared Ownership homes on a first come, first served basis, in line with regulatory guidance. Learn more about our First Come First Served Policy and Monthly Income Surplus Policy.
Video tour
360 tour
Siteplan
Location
Northfleet, Gravesend, DA11 9AA
Check availability
Please see key documents for a full breakdown of the shares and prices
| Plot | Floor | m² | Type | Bedrooms | Tenure |
Full market price |
Share Price (based on min share of 25%) | Monthly Rent |
Monthly Service Charge |
Status | Key Information Document | EPC Certificate |
| 364 | Ground | 71.10 | Flat | 2 | Shared Ownership | £315,000 | £78,750 | £541.41 | £180.03 | Available | View | View |
| 365 | Ground | 71.10 | Flat | 2 | Shared Ownership | £315,000 | £78,750 | £541.41 | £180.03 | Available | View | View |
| 366 | Ground | 55.50 | Flat | 1 | Shared Ownership | £250,000 | £62,500 | £429.69 | £146.40 | Available | View | View |
| 367 | Ground | 70.10 | Flat | 2 | Shared Ownership | £312,500 | £78,125 | £537.11 | £184.39 | Available | View | View |
| 368 | Ground | 70.10 | Flat | 2 | Shared Ownership | £312,500 | £78,125 | £537.11 | £184.39 | Available | View | View |
| 369 | First | 50.0 | Flat | 1 | Shared Ownership | £255,000 | £63,750 | £438.28 | £132.12 | Available | View | View |
| 370 | First | 71.10 | Flat | 2 | Shared Ownership | £318,000 | £79,500 | £546.56 | £187.03 | Available | View | View |
| 371 | First | 71.10 | Flat | 2 | Shared Ownership | £318,000 | £79,500 | £546.56 | £187.03 | Available | View | View |
| 372 | First | 75.20 | Flat | 2 | Shared Ownership | £320,000 | £80,000 | £550.00 | £197.69 | Available | View | View |
| 373 | First | 70.10 | Flat | 2 | Shared Ownership | £315,000 | £78,750 | £541.41 | £184.39 | Available | View | View |
| 374 | First | 70.10 | Flat | 2 | Shared Ownership | £315,000 | £78,750 | £541.41 | £184.39 | Available | View | View |
| 375 | Second | 50.0 | Flat | 1 | Shared Ownership | £260,000 | £65,000 | £446.88 | £132.12 | Available | View | View |
| 376 | Second | 71.10 | Flat | 2 | Shared Ownership | £320,000 | £80,000 | £550.00 | £187.03 | Available | View | View |
| 377 | Second | 71.10 | Flat | 2 | Shared Ownership | £320,000 | £80,000 | £550.00 | £187.03 | Available | View | View |
| 378 | Second | 75.20 | Flat | 2 | Shared Ownership | £325,000 | £81,250 | £558.59 | £197.69 | Available | View | View |
| 379 | Second | 70.10 | Flat | 2 | Shared Ownership | £318,000 | £79,500 | £546.56 | £184.39 | Available | View | View |
| 380 | Second | 70.10 | Flat | 2 | Shared Ownership | £318,000 | £79,500 | £546.56 | £184.39 | Available | View | View |
| 381 | Third | 50.00 | Flat | 1 | Shared Ownership | £265,000 | £66,250 | £455.47 | £132.12 | Reserved | View | View |
| 382 | Third | 71.10 | Flat | 2 | Shared Ownership | £325,000 | £81,250 | £558.59 | £187.03 | Reserved | View | View |
| 383 | Third | 71.10 | Flat | 2 | Shared Ownership | £325,000 | £81,250 | £558.59 | £187.03 | Reserved | View | View |
| 384 | Third | 75.20 | Flat | 2 | Shared Ownership | £330,000 | £82,500 | £567.19 | £197.69 | Reserved | View | View |
| 385 | Third | 70.10 | Flat | 2 | Shared Ownership | £320,000 | £80,000 | £550.00 | £184.39 | Available | View | View |
| 386 | Third | 70.10 | Flat | 2 | Shared Ownership | £320,000 | £80,000 | £550.00 | £184.39 | Available | View | View |
Register your
interest in
Cable Wharf
Register your interest and our Sales Team will keep you updated on dates and availability.