Final homes now available. Book your appointment to visit our sales suite today!

Shared Ownership
From £35,500
*based on a 10% share of a 3 bedroom house. Full market value £355,000
*based on a 10% share of a 3 bedroom house. Full market value £355,000
3 Bedrooms
Predicted energy rating B
Pegwell Bay View
Cliffsend, Ramsgate, Kent, CT12 5DU
Sharing its name with the nearby nature reserve, Pegwell Bay is a lovely collection of two, three and four bedroom homes, located just outside the village of Cliffsend. With the coast just a stone’s throw away from the development, Pegwell Bay makes for the perfect place to buy your new home.
360 tour
Siteplan

Location
Cliffsend, Ramsgate, Kent, CT12 5DU
Check availability
Please see key documents for a full breakdown of the shares and prices
Plot | Floor | m² | Type | Bedrooms | Tenure |
Full market price |
Share Price (based on min share of 10%) | Monthly Rent |
Monthly Service Charge |
Status | Floorplan | Key document |
1 | - | 1018 | Semi | 3 | Shared Ownership | £370,000 | £37,000 | £763.13 | £47.31 | Under Offer | View | View |
3 | - | 1018 | Semi | 3 | Shared Ownership | £355,000 | £35,500 | £732.19 | £47.31 | Under Offer | View | View |
11 | - | 852 | Semi | 2 | Shared Ownership | £300,000 | £30,000 | £618.75 | £47.31 | Reserved | View | View |
12 | - | 1018 | Semi | 3 | Shared Ownership | £355,000 | £35,500 | £732.19 | £47.31 | Reserved | View | View |
31 | - | 1018 | Semi | 3 | Shared Ownership | £367,500 | £36,750 | £757.97 | £47.31 | Available | View | View |
35 | - | 1018 | Semi | 3 | Shared Ownership | £355,000 | £35,500 | £732.19 | £47.31 | Available | View | View |
36 | - | 1018 | Semi | 3 | Shared Ownership | £355,000 | £35,500 | £732.19 | £47.31 | Under Offer | View | View |
47 | - | 1018 | Detached | 3 | Shared Ownership | £370,000 | £37,000 | £763.13 | £47.31 | Under Offer | View | View |
48 | - | 1018 | Detached | 3 | Shared Ownership | £370,000 | £37,000 | £763.13 | £47.31 | Reserved | View | View |
49 | - | 1018 | Detached | 3 | Shared Ownership | £370,000 | £37,000 | £763.13 | £47.31 | Reserved | View | View |
50 | - | 1018 | Detached | 3 | Shared Ownership | £370,000 | £37,000 | £763.13 | £47.31 | Under Offer | View | View |
51 | - | 1018 | Detached | 3 | Shared Ownership | £370,000 | £37,000 | £763.13 | £47.31 | Available | View | View |
52 | - | 1018 | Detached | 3 | Shared Ownership | £370,000 | £37,000 | £763.13 | £47.31 | Reserved | View | View |
53 | - | 1162 | Detached | 4 | Shared Ownership | £410,000 | £41,000 | £845.63 | £47.31 | Under Offer | View | View |
54 | - | 1018 | Semi | 3 | Shared Ownership | £355,000 | £35,000 | £732.19 | £47.31 | Under Offer | View | View |
56 | - | 1018 | Semi | 3 | Shared Ownership | £355,000 | £35,000 | £732.19 | £47.31 | Available | View | View |
Register your
interest in
Pegwell Bay View
Register your interest and our Sales Team will keep you updated on dates and availability.